Products
NEWS
The column speakers are equipped with multiple speaker units, which are arranged in slender and vertical cabinets at precisely designed angles. The advanced plane wave technology is used to make the sound waves emitted by it spread to the distance and both sides, reducing the vertical transmission, making the projection distance is farther, the sound field is wider and uniform, and it has good high-frequency penetration and delicacy, and has a good vocal effect, which effectively solves the problems of poor hearing such as low language definition and turbid timbre caused by a long time of the sound field environment. The cabinet is made of high-quality CNC machined, and the internal structure is strengthened to make it more durable. The surface of the cabinet is sprayed with black wear-resistant and environment-friendly water-based paint, with a high-grade and generous appearance. The appearance design of the passive column speakers is simple and generous, which can be better applied to the venue.
Model | GX-SP1043E-A | GX-SP1083E-A | GX-SP1066E-A |
Type | 4-unit closed full range speaker | 8-unit closed full range speaker | 8-unit four way inverted speaker |
Drivers | 4× 3 ” | 8× 3 ” | MF,LF: 6 × 6.5 ” neodymium magnet HF: 2 × 1.4 ” neodymium magnet |
Frequency response | 130Hz~18kHz | 130Hz~18kHz | 80Hz~20kHz |
Sensitivity (1W/1m) | 96dB | 99dB | 100dB |
Rated power/peak power | 130W/520W | 250W/500W | 600W/1200W |
MAX SPL | 117dB@130W/ 123dB@520W | 123dB@250W/ 126dB@500W | 128dB@600W/ 131dB@1200W |
Dispersion (H×V) | 8 Ω | 4 Ω | 4 Ω |
Impedance | 90°×30° | 100°×30° | 100°×(30°~40°) Vertical directivity 10 ° adjustable |
Connector | 1×NL4MP speakon ? PIN1+/2+,PIN1-/2-? | 1×NL4MP speakon ? PIN1+/2+,PIN1-/2-? 1×2PIN terminal | |
Product Size (W×D×H) (mm) | 115×135×419mm | 115×135×755mm | 191×220.5×1369.7mm |
Package Size (W×D×H) (mm) | 185×205×495mm | 185×205×830mm | 270×290×1430mm |
Net Weight | 4.7kg | 6.9kg | 19.55kg |
Gross Weight | 6.2kg | 8.4kg | 22kg |
Color | Black water-based paint | ||
Hanger/Installation device | Wall-mounted universal stand (optional), 35mm bottom hole of stand, support wall- mounted and stand installation | Wall-mounted universal stand (optional), support wall-mounted installationinstallation |
Conference room
Multifunctional hall
Command center
Church
Electric classroom
PA Column Line Array Speaker box, the exquisite internal structure makes the sound more powerful
Plane-wave technology, reduce reflected sound and feedback
Utilize bottom guide hole to strengthen low and medium frequency, makes voice make clear
PA Column Line Array Speaker Cabinet, exquisite internal structure makes the sound more powerful
Plane-wave technology, reduce reflected sound and feedback
The box speaker line array is small in shape, easy to hide and install
With constant resistance and the constant pressure of connection modes
with universal wall mounting bracket
Model | GX-SP1004 | GX-SP1005 |
Speaker | 4*4"Full Frequency(0.8"voice coil) | 8*4"Full Frequency(0.8"voice coil) |
Rate Power | 100W | 200W |
Music Power | 200W | 400W |
Power Peak | 400W | 800W |
Frequency Response | 100Hz~20KHz | |
Sensitivity(1W/1m) | 96dB | 99dB |
Calculated Output(MAX) | 118dB SPL, 121dB SPL peak | 124dB SPL, 127dB SPL peak |
Nominal Impedance | 8 Ohm | 4 Ohm |
Connector | Red and black terminal pillars | |
Horn Coverage | 80° (horizontal) | |
Crossover Frequency | 200Hz,24dB/OCT | |
Box structure | pallet, black paint spraying | |
Dimension (W*D*H) | 135*127*445mm | 135*127*805mm |
Package size(W*D*H) | 245*235*550mm | 245*235*920mm |
Net weight | 4.2Kg | 7.6Kg |
Gross Weight | 5.5Kg | 8.5Kg |
Product model | GX-SP1004A-Z | GX-SP1005A-Z |
Type | Passive two-way full-range column speaker | |
Drivers | 4*3” | 8*3” |
Frequency response | 180Hz~18KHz | 180Hz~18KHz |
Sensitivity(1W/1m) | 93dB | 95dB |
Power | 100W/180W | 180W/340W |
MAX SPL | 114dB | 116dB |
Impedance | 8Ω/70V/100V | 4Ω/70V/100V |
Coverage angle(H*V) | 130°*24° | |
Connector | 1*Phoenix | |
Product Size(W*D*H) | 98*130*378mm | 98*130*730mm |
Package Size(W*D*H) | 235*178*633mm | 235*178*985mm |
Net Weight | 5.4Kg | 7.5Kg |
Gross Weight | 6.2KG | 9.7KG |
Color | Black (white can be customized) | |
Hanger | Universal wall mounting bracket |
Model | GX-SP1025D-A | GX-SP1006D-A | GX-SP1008D-A | GX-SP1010D-A |
Type | 3-unit two way inverted speaker | 2-unit two way inverted speaker | ||
Drivers | LF: 2×5.5” HF: 1×1” | LF: 1×6.5” HF: 1×1” | LF: 1×8” HF: 1×1.4” | LF: 1×10” HF: 1×1.7” |
Frequency response | 90Hz~20kHz | 80Hz~20kHz | 80Hz~20kHz | 65Hz~20kHz |
Sensitivity (1W/1m) | 98dB | 96dB | 97dB | 97dB |
Rated power/peak power | 150W/600W | 100W/400W | 250W /1000W | 350W/1400W |
MAX SPL | 120dB@150W/ 123dB@300W | 116dB@100W/ 119dB@200W | 121dB@250W/ 124dB@500W | 122dB@350W/ 125dB@700W |
Dispersion (H×V) | 90°×90° | 90°×90° | 100°×60° | 90°×70° |
Impedance | 8Ω | |||
Connector | 4-position crimping terminal | |||
Product Size (W×D×H) (mm) | 161×170×415mm | 190×200×310mm | 232×240×440mm | 275×280×520mm |
Package Size (W×D×H) (mm) | 240×230×495mm | 270×260×390mm | 310×302×520mm | 350×345×600mm |
Net Weight | 7.5kg | 5kg | 9kg | 12.5kg |
Gross Weight | 9kg | 6.5kg | 10.5kg | 14kg |
Color | Black, other colors on request | |||
Hanger/Installation device | U-shaped wall-mounted stand, wall-mounted installation |
The column speaker is generally suitable for small conference rooms, video conference rooms and departmental conference rooms.
The column speaker is generally suitable for small conference rooms, video conference rooms and departmental conference rooms.
Gonsin is here to offer you the customized solutions for conference audio and video system.