Products
NEWS
The new compact design, small and light, beautiful and generous, the front panel has a power switch, a separate channel gain control knob, and has the function of stereo and parallel selection. It has short circuit, overheating, overload, over current, output DC, soft start protection, current fuse protection, and transformer overheat protection. High-quality components are selected to realize the high-fidelity restoration of the circuit. At the same time, the temperature automatic compensation constant temperature technology is used in the chassis, the circuit automatically detects and adjusts intelligently, and the internal fan is used for strong heat dissipation, so that the equipment can maintain a stable working state for a long time.
Finished aluminum panel, beautiful and generous
Adopt high-power, low-noise amplifier circuit, high-fidelity restoration, support 4/8 ohm fixed resistance output
Multi-channel design, with 2/4 channel models optional
Transparent human voice and stable performance
With short circuit, overheating, overload, over current, output DC, soft start, current fuse protection, transformer overheating protection
Front panel power switch, separate channel gain control knob and signal indicator for convenient control and status monitoring
Provide XLR signal input, 2-channel model also supports signal loop out
Configure NL4MP speakon interface to connect speakers, 2-channel models also support line pole speakers
Efficient air duct design, with high-density copper radiator and constant temperature intelligent temperature adjustment circuit, has good heat dissipation effect and extremely low working noise, ensuring high stability of the machine
With power intelligent constant technology, when the power amplifier connected to the load is lower than the rated range, the output power is intelligently controlled to be constant in a safe and reliable working range, which greatly improves the stability of the power amplifier
Adopt resonant soft switching technology to prevent the impact sound generated by conventional power switches
With a high-power toroidal transformer to provide reliable energy for the whole machine, it supports a wide working power supply voltage of AC180~250V, and solves the problem of equipment failure and damage caused by voltage fluctuations
Suitable for conferences, multi-function halls, broadcasting, background music, etc.
2-channel Power Amplifier Technical Specifications
Model | GX-PA5005 | GX-PA5006 | GX-PA5007 | GX-PA5008 | GX-PA5009 | GX-PA5010 | GX-PA5011 |
RMS power (8 ohms stereo) | 2×300W | 2×400W | 2×600W | 2×800W | 2×1300W | 2×1600W | 2×2000W |
RMS power (4 ohms stereo) | 2×450W | 2×600W | 2×900W | 2×1200W | 2×1950W | 2×2400W | 2×3000W |
Frequency response | 20Hz-20kHz(±0.3dB) | ||||||
Total harmonic distortion | <0.05%@8Ω 1kHz | ||||||
Signal to noise ratio | >105dB | ||||||
Conversion rate | 40V/μs | ||||||
Damping coefficient | >550@8Ω | ||||||
Crosstalk | >100dB@8Ω 1kHz | ||||||
Input sensitivity | 0.775 V 1.0V | ||||||
Input impedance | 20kΩ balanced/10KΩ unbalanced | ||||||
Input connector | 2×XLR | ||||||
Output connector | 2×XLR, 2×SPEAKON | ||||||
Front panel control | power switch, volume adjustment knob (independent control of each channel) | ||||||
Rear panel control | power amplifier mode (stereo, parallel) switch, sensitivity switch | ||||||
Protection function | DC, short circuit, overheating, soft start | ||||||
Power supply | AC180~250V 50~60Hz | ||||||
Maximum power consumption | 710W | 940W | 1410W | 1880W | 3060W | 3760W | 4710W |
Product size (W×D×H) | 483×464×88mm | ||||||
Packing size (W×D×H) | 585×565×145mm | ||||||
Net weight | 16kg | 16.8kg | 17.3kg | 17.8kg | 19.7kg | 20.7kg | 27.1kg |
Gross weight | 17kg | 17.8kg | 18.3kg | 18.8kg | 20.7kg | 21.7kg | 28.1kg |
4-channel Power Amplifier Technical Specifications
Model | GX-PA5012 | GX-PA5013 | GX-PA5014 | GX-PA5015 | GX-PA5016 | GX-PA5017 |
RMS power (8 ohms stereo) | 4×300W | 4×400W | 4×600W | 4×800W | 4×1300W | 4×1600W |
RMS power (4 ohms stereo) | 4×450W | 4×600W | 4×900W | 4×1200W | 4×1950W | 4×2400W |
Frequency response | 20Hz-20kHz+0/-0.5dB | |||||
Total harmonic distortion | <0.05%@8Ω 1kHz | |||||
Signal to noise ratio | >105dB | |||||
Conversion rate | 40V/μs | |||||
Damping coefficient | >550@8Ω | |||||
Crosstalk | >100dB@8Ω 1kHz | |||||
Input sensitivity | 1.0V | |||||
Input impedance | 20KΩ balanced/10KΩ unbalanced | |||||
Input connector | 4×XLR | |||||
Output connector | 4×XLR, 4×SPEAKON | |||||
Front panel control | power switch, volume adjustment knob (independent control of each channel) | |||||
Rear panel control | power amplifier mode (stereo, parallel) switch, sensitivity switch | |||||
Protection function | DC, short circuit, overheating, soft start | |||||
Power supply | AC180~250V 50~60Hz | |||||
Maximum power consumption | 1410W | 1880W | 2820W | 3760W | 6120W | 7530W |
Product size (W×D×H) | 483×464×88mm | |||||
Packing size (W×D×H) | 585×565×145mm | |||||
Net weight | 17.2kg | 18.4kg | 19.2kg | 20.8kg | 24.1kg | 25kg |
Gross weight | 18.2kg | 19.4kg | 20.2kg | 21.8kg | 25.1kg | 26kg |
The new compact design, small and light, beautiful and generous, the front panel has a power switch, a separate channel gain control knob, and has the function of stereo, parallel and bridge mode selection. It has short circuit, overheating, overload, over current, output DC, soft start protection, current fuse protection, and transformer overheat protection. High-quality components are selected to realize the high-fidelity restoration of the circuit. At the same time, the temperature automatic compensation constant temperature technology is used in the chassis, the circuit automatically detects and adjusts intelligently, and the internal fan is used for strong heat dissipation so that the equipment can maintain a stable working state for a long time.
Brand new compact design, small and light
Finished aluminum panel, beautiful and generous
It has professional protection circuit and advanced heat dissipation system
High fidelity reduction circuit, supporting 4 / 8 ohm constant resistance output
High density copper radiator and intelligent temperature regulation ensure the high efficiency and stability of the equipment
Wide working power supply voltage AC180~250V
Transparent voice and stable performance
Suitable for conferences, multi-function halls, broadcasting, background music, etc.
Model | GX-PA5018 | GX-PA5019 | GX-PA5020 |
RMS power (8 ohms stereo) | 2×300W | 2×400W | 2×600W |
RMS power (4 ohms stereo) | 2×450W | 2×600W | 2×900W |
RMS power (8 ohms bridge mono) | 900W | 1200W | 1800W |
Frequency response | 20Hz-20kHz(±0.3dB) | ||
Total harmonic distortion | <0.05%@8Ω 1kHz | ||
Signal to noise ratio | >105dB | ||
Conversion rate | 40V/μs | ||
Damping coefficient | >550@8Ω | ||
Crosstalk | >100dB@8Ω 1kHz | ||
Input impedance | 20KΩ balanced/10KΩ unbalanced | ||
Input sensitivity | 0.775V/1.4V | ||
Front panel control | power switch, volume adjustment knob (independent control of each channel), power amplifier mode (stereo, parallel, bridge) switch | ||
Rear panel control | Power amplifier mode (stereo, parallel, bridge), sensitivity switch | ||
Protection function | DC, short circuit, overheating, soft start | ||
Power supply | AC180~264V 50~60Hz | ||
Maximum power consumption | 705.8W | 941.1W | 1411.7W |
Size | 483×385×88mm | ||
Packing size (W×D×H) | 580×475×145mm | ||
Net weight | 10.9kg | 13.2kg | 14.2kg |
Gross weight | 12.5kg | 14.6kg | 15.8kg |
Gonsin is here to offer you the customized solutions for conference audio and video system.