Products
2 channels for HDMI input, 4 channels for audio input, 2 channels for VGA input
Supports resolution selection, and it is up to 1920x1080P@60Hz
Supports HDMI 1.3 and HDCP 1.3, compatible with DVI signal
HDMI input audio defaults to embedded audio input, supporting embedded analog audio
Manually select VGA (RGBHV), YPbPr, S-VIDEO or C-VIDEO signal format
VGA signals support embedded analog audio, and audio and video synchronization (if no video, embedded audio can not be transmitted)
Supports video upscaling, converting output source to 1080P or 1920x1200
Input signal card with character overlay function
2 channels for HDMI output, 4 channels for audio output, 2 channels for VGA output
Supports resolution selection, and it is up to 1920x1080P@60Hz
Supports HDMI 1.3 and HDCP 1.3, compatible with DVI signal
HDMI output de-embedded audio is off by default and can be turned on by command
Manually select VGA (RGBHV), YPbPr, S-VIDEO or C-VIDEO signal format.
VGA signals support embedded analog audio, and audio and video synchronization (if no video, embedded audio can not be transmitted)
Supports video upscaling, converting output source to 1080P or 1920x1200
Product | 2-way VGA & 2-way HDMI seamless input card | 2-way VGA & 2-way HDMI seamless output card |
Model | GX-VGA2I&HDMI2I-D | GX-VGA2O&HDMI2O-D |
HDMI | ||
Type of signal | HDMI input×2, DVI compatible | |
Interface | HDMI Type A | |
Color Depth | 8 & 10 & 12 bit | 8bit |
Bandwidth | 6.75Gpbs | |
Audio Signal Format | Embedded audio support PCM, Dobly Digital, DTS, DTS-HD format, external audio support PCM forma | |
Standard | HDMI1.3 | |
EDID management | Support EDID learning function | |
Transmission Distance | 1080P≤10m(select high quality wire) | |
VGA | ||
Type of signal | VGA (RGBHV), YPbPr, S-VIDEO, CVBS | |
Interface | D-Sub | |
Number | Input×2 | Output×2 |
Coupled input | Only AC Coupled | - |
Bandwidth | YPbPr:170MHz; CVBS:150MHz; VGA:170MHz | 340MHz(-3dB) |
Input/Output Level | 0.5~2.0Vp-p | |
Input/Output Impedance | 75 Ohm | |
Switch type | Vertical spacing | |
Frequency Response | 20Hz~20K Hz | |
Transmission Distance | 1080P≤10m(select high quality wire) | |
Audio Signal | ||
Type of signal | Analog audio signal inpu×4 | |
Connector | 3-pin phoenix contact | |
Audio Input Impedance | >10K Ohm | |
Input Impedance | 75 Ohm | |
Frequency Response | 20Hz~20K Hz | |
Transmission Distance | ≤10m(select high quality wire) | |
General | ||
Gain | 0dB | |
Crosstalk | <-50dB@5MHz | |
Switching Rate | 200ns (Maximum) | |
Power consumption | 12W | 8W |
Working temperature | 0°C~+50°C | |
Relative humidity | 10%~90% |
Gonsin is here to offer you the customized solutions for conference audio and video system.